21.5" LED-Frame Touch Monitor
TLED-21 | |
Case/ Frame Color | Black |
Display Type | Active Matrix TFT LCD, LED Backlight |
The Diagonal Dimension | 21.5 "diagonal |
Aspect Ratio | 16:9 |
Active Area Dimensions | 476.06mm(H) x 267.79mm(V) |
The Display Size | 545.13mm(W) x 342mm(H),Thickness: 56.5mm |
Resolution (Pixel) | 1920 x 1080 @ 60Hz |
Display Colors | 16.7M |
Brightness (Standard) | 250 cd/m2 |
Response Time (Standard) | 14 ms |
View Angle (From Center) | L/R:89/89;U/D:89/89 (Typ.) (CR≥10) |
Contrast Ratio (Standard) | 3000: 1 (Typ.) |
Input Video Formats | Analog VGA and digital DVI, HDMI (Optional DP) |
Sweep Frequency | Horizontal: 31.5-60.2 kHz; Vertical: 56.3-75 kHz |
LED Symphony Marquee | Voltage 12V |
Remote Controller (Optional) | |
Touch Technology | Projected Capacitive |
Touch Chip: ilitek | |
Touch Points: 1-2 | |
Touch Supply Voltage: 5V | |
Touch Interface: USB,RS232 | |
Touch Support System: Windows, Android, Linux, 3M system | |
Power | External AC, Input voltage-AC: 110-240VAC 50HZ-60HZ; |
Power Consumption (Standard) | Display only: 43W (Typ.) |
Temperature | Operating: 0°-50°C; Storage: -20°-60°C |
Humidity | Operating: 20% to 80% (no condensation); Storage: 10% to 90% (non-condensing) |
MTBF | 50,000 hours |
Weight (Approx.) | Net weight: 7 kg (Typ.); Shipping: 8.8kg (reference) |
OSD | Digital OSD |
User Controls | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast,Brightness, Horizontal / Vertical Bits Clock, phase, call default, language (English, German, Spanish, Japanese, French); OSD Fail /Active: Power, OSD menu |
OSD Remote Accessories | Optional controls (front):Menu, Up, Down, Select, Power |
Mounting Options | 100mm or 75mm VESA mounting,open bracket mounting |
Surface Treatment | AG AR AF (Customizable) |
Agency Approvals | FCC, CE,CB, China RoHS CQC |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.