Mobile Holographic Invisible Screen
Pixel Pitch | 3.91 mm |
---|---|
Display Dimension | 1000W x 2000H mm |
Resolution (dot) | 256W x 512H |
Transparency Rate | 92% |
Brightness(cd/m²) | ≥3000(Black Light)≥4500(White Light) |
MWT-32 | ||
Display Dimension(mm) (WxH) | 1000 x 2000 | 1000 x 2000 |
Resolution (dot) (WxH) | 256 x 512 | 256 x 512 |
Profile Dimension (mm)(WxH) | 1020 x 2230 x 75 | 1020 x 2452 x 500 |
LED Specification | 2121 | |
Pixel Pitch (mm)(horizontal/ vertical) | 3.91-3.91 | |
Pixel Density (dot/m²) | 65536 | |
Transparency Rate | 92% | |
Brightness(cd/m²) | ≥3000 (Black Light) ; ≥4500 (White Light) | |
Maximum Power Consumption (w/m²) | 865 | |
Average Power Consumption (w/m²) | 330 | |
Color Temperature(K) | 3000 - 10000 | |
Scanning Mode | Static Driving (Single Pixel Single Control) | |
Frame Rate (Hz) | 60 - 120 | |
Encapsulation Type | Light Board & Driving Board Integrated | |
Lifespan | ≥ 100,000.00 hours | |
Pixel Configuration | 16bit | |
Input Voltage | AC100 - 240V 50/60Hz | |
Working Voltage for Module | DC4.2V ±0.2V | |
Working Temperature | Temperature -20°C - 50°C | |
Working Humidity | Humidity 20%RH - 85%RH (Without Condensation) | |
Storage Temperature | Temperature -20°C - 60°C | |
Storage Humidity | Humidity 10%RH - 85%RH (Without Condensation) | |
Protection Degree | IP20 | |
Installation Method | Floor Standing / Hanging Up | |
Installation Environment | Indoor | |
Packing Way | Pearl Cotton+Wooden box/Flight Case |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.