P6 Holographic Invisible Poster Screen
Pixel Pitch | 6.25 mm |
---|---|
Screen Dimension | 55" / 70" / 80" /90" |
Transparency Rate | 95% |
Brightness(cd/m²) | ≥4500(White Light) |
MWP-6 | ||||
Screen Dimension(inch) | 90 | 80 | 70 | 55 |
Display Dimension(mm) (WxH) | 2000 x 1175 | 1750 x 1000 | 1000 x 1475 | 750 x 1175 |
Resolution (dot) (WxH) | 320 x 188 | 280 x 160 | 160 x 236 | 120 x 188 |
Profile Dimension (mm)(WxH) | 2016 x 1292 x 78 | 1766 x 1117 x 78 | 1016 x 1592 x 78 | 766 x 1294 x 78 |
LED Specification | 2121 | |||
Pixel Pitch (mm)(horizontal/ vertical) | 6.25 - 6.25 | |||
Pixel Density (dot/m²) | 25560 | |||
Transparency Rate | 95% | |||
Brightness(cd/m²) | ≥4500 (White Light) | |||
Maximum Power Consumption (w/m²) | 865 | |||
Average Power Consumption (w/m²) | 330 | |||
Color Temperature(K) | 3000 - 10000 | |||
Scanning Mode | Static Driving (Single Pixel Single Control) | |||
Frame Rate (Hz) | 60 - 120 | |||
Encapsulation Type | Light Board & Driving Board Integrated | |||
Lifespan | ≥ 100,000.00 hours | |||
Pixel Configuration | 16bit | |||
Input Voltage | AC100 - 240V 50/60Hz | |||
Working Voltage for Module | DC4.2V ±0.2V | |||
Working Temperature | Temperature -20°C - 50°C | |||
Working Humidity | Humidity 20%RH - 85%RH (Without Condensation) | |||
Storage Temperature | Temperature -20°C - 60°C | |||
Storage Humidity | Humidity 10%RH - 85%RH (Without Condensation) | |||
Protection Degree | IP20 | |||
Installation Method | Hanging Up | |||
Installation Environment | Indoor | |||
Packing Way | Pearl Cotton+Carton/Flight Case |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.