P2 Holographic Invisible Poster Screen
Pixel Pitch | 2.5 mm |
---|---|
Screen Dimension | 55" / 70" / 80" /90" |
Transparency Rate | 85% |
Brightness(cd/m²) | ≥1200(Black Light) |
MWP-2 | ||||
Screen Dimension(inch) | 90 | 80 | 70 | 55 |
Display Dimension(mm) (WxH) | 2000 x 1175 | 1750 x 1000 | 1000 x 1475 | 750 x 1175 |
Resolution (dot) (WxH) | 800 x 470 | 700 x 400 | 400 x 590 | 300 x 470 |
Profile Dimension (mm)(WxH) | 2016 x 1292 x 78 | 1766 x 1117 x 78 | 1016 x 1592 x 78 | 766 x 1294 x 78 |
LED Specification | 1515 | |||
Pixel Pitch (mm)(horizontal/ vertical) | 2.5 - 2.5 | |||
Pixel Density (dot/m²) | 160000 | |||
Transparency Rate | 85% | |||
Brightness(cd/m²) | ≥1200(Black Light) | |||
Maximum Power Consumption (w/m²) | 865 | |||
Average Power Consumption (w/m²) | 350 | |||
Color Temperature(K) | 3000 - 10000 | |||
Scanning Mode | Static Driving (Single Pixel Single Control) | |||
Frame Rate (Hz) | 60 - 120 | |||
Encapsulation Type | Light Board & Driving Board Integrated | |||
Lifespan | ≥ 100,000.00 hours | |||
Pixel Configuration | 16bit | |||
Input Voltage | AC100 - 240V 50/60Hz | |||
Working Voltage for Module | DC4.2V ±0.2V | |||
Working Temperature | Temperature -20°C - 50°C | |||
Working Humidity | Humidity 20%RH - 85%RH (Without Condensation) | |||
Storage Temperature | Temperature -20°C - 60°C | |||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |||
Protection Degree | IP20 | |||
Installation Method | Hanging Up | |||
Installation Environment | Indoor | |||
Packing Way | Pearl Cotton+Carton/Flight Case |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.