
55" Transparent OLED Desktop Display
TIVA GTO-55DA is a true display revolution. With no backlight, the display achieves 43% transparency while delivering stunningly sharp imagery and vibrant contrast. Built on stable OLED technology, it ensures vivid, consistent performance. Its ultra-thin, lightweight design enables endless creative applications, with pixel-level control and ultra-fast response for a seamless visual experience.
| GTO-55DA | ||
| Panel | Size | 55 Inches |
| Type | OLED Panel | |
| Transmittance | 43% | |
| Contrast Ratio | 200000:1 | |
| Aspect Ratio | 16:09 | |
| Resolution | 1920 x 1080 | |
| Brightness | 600/200 cd/m2 (Center 1point, Typ) | |
| Interface | Input | USB Interface: x1, HDMI Interface: x1, LAN Ethernet Interface: x1 |
| Output | Display Information: x2 (Dual-sided display), Infrared Receiver (Remote control), Audio Output (Left and right channel output, 10W XZ speakers) | |
| Size | Display Size | 680.4 x 1209.6 (mm) |
| Overall Dimensions | 1221.5 x 699.35 (mm) | |
| Power/Environment | Power | Working Power Supply: AC 100-240V, 50/60Hz |
| Environment | Temperature: 0°C-40°C, Humidity: 10%-80% | |
| Power Consumption | Typical Value | 190W |
| DPM | 3W | |
| Shutdown | 0.5W | |
| Packaging | Bracket | Host Box, Cover Plate, and Base |
| Accessories | Remote Control, Power Cable, Installation Guide, and Certificate of Conformity | |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.