30" Transparent OLED Interactive Signage
The GTO-30TS Transparent OLED Interactive Signage is commonly found in public spaces, automotive showrooms, and community service centers, providing users with convenient access to information, data inquiries, and related service operations
GTO-30TS | ||
Panel | Size | 30 Inches |
Type | OLED Panel | |
Transmittance | 43% | |
Contrast Ratio | 135000:1 | |
Aspect Ratio | 16:09 | |
Resolution | 1366 x 768 | |
Brightness | 200-600 cd/m2 Self-Adjusting | |
Interface | Input | USB Interface: x1, HDMI Interface: x1, LAN Ethernet Interface: x1 |
Output | Display Information: x2 (Dual-sided display), Infrared Receiver (Remote control), Audio Output (Left and right channel output, 10W XZ speakers) | |
Size | Display Size | 664.3 x 373.5 (mm) |
Panel Size | 664.3 x 373.5 (mm) | |
Power/Environment | Power | Working Power Supply: AC 100-240V, 50/60Hz |
Environment | Temperature: 0°C-40°C, Humidity: 10%-80% | |
Power Consumption | Typical Value | 190W |
DPM | 3W | |
Shutdown | 0.5W | |
Packaging | Bracket | Host Box, Cover Plate, and Base |
Accessories | Remote Control, Power Cable, Installation Guide, and Certificate of Conformity |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.