
55" Floor Stand Digital Signage
The DWS-55 Digital Signage delivers vivid 4K visuals with a wide viewing angle, ideal for dynamic advertising. Running on Android 11.0, it supports 24/7 operation and flexible content management. Its versatile connectivity design suit retail, hospitality, and corporate spaces.
| DWS-55 | ||
| Panel | Panel type | BOE IPS LCD |
| Diagonal Aspect Ratio | 55" 16:9 | |
| Physical Resolution | 2160 x 3840 | |
| Viewing Angle | H178°/ V178° | |
| Luminance(nits) | 500cd/m2 | |
| Contrast | 1000:1 | |
| Backlit type | WLED | |
| Response time | 6ms | |
| Life(hrs) | more than 60000 | |
| Andriod Interface | HDMI output | 1 |
| Wi-Fi | 1 | |
| RJ45 | 1 | |
| Microphone/Audio | 1 | |
| USB | 2 | |
| Speaker | 2x 8Ω5W | |
| Working function & Environment | Color System Support | PAL/NTSC/SECAM |
| OSD Language | Multiple Language | |
| Rich Resolution | Support 1080P, 1080I, 720P, 480P & Multiple Resolutions | |
| Video Format Support | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |
| Image Format Support | JPEG/BMP/TIFF/PNG/GIF | |
| Audio Format Support | Wave/MP3/WMA/AAC | |
| Working Temperature | 0°C - 50°C | |
| Working Humidity | 10% - 85% | |
| Storage Temperature | 0°C - 50°C | |
| Storage Humidity | 5% - 95% | |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.