Flip Chip COB LED Display

Flip Chip COB LED Display
| Pixel Pitch | 0.93 / 1.25 / 1.56mm |
|---|---|
| Cabinet Size | 600W x 337.5H x 28D mm |
| Cabinet Material | Die Casting Aluminum |

TIVA COB Small Pitch is designed for high definition display, superb white balance, ink color, gray level, display consistency, constant brightness, super clear picture

27 inch die-cast aluminum cabinet material, 16:9 ultra-thin cabinet design, wireless connection, save space, simple design, easy assembly, save time and effort

The chip adopts full flip process technology, higher luminous rate, better stability, low energy consumption, low light decay, prolong the service time

16:9 cabinet ratio, point-to-point matching HD video source, free stitching 2K/4K/8K large screen

High luminous, high contrast. Luminous Angle up to 170°, the picture is soft and not dazzling, clear color without bias, color without distortion, suitable for viewing from all angles

.Dual backup of receiving card data to realize zero failure during playback and dual backup of power supply to ensure normal power supply

Magnetic suction front maintenance module, simple and fast operation, while supporting the back frame installation mobile bracket, wall installation, lifting, embedded installation and other flexible installation
| LRCV-P 0.93 | LRCV-P 1.25 | LRCV-P 1.56 | |
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 |
| Pixel Structure | COB 1R1G1B | ||
| Pixel Density(dot /m²) | 1,137,778 | 640,000 | 409,600 |
| Module Size(W*H)(mm) | 150 x 337.5 | 150 x 337.5 | 150 x 337.5 |
| Backshell Material | No Backshell | ||
| Module Resolution(W*H)(dot) | 160 x 360 | 120 x 270 | 96 x 216 |
| Maximum Current(A) | 4 | 4 | 4 |
| Supply Voltage(V) | DC4.2 | DC4.2 | DC4.2 |
| Scanning Mode | 1/60 | 1/60 | 1/48 |
| Refresh Frequency(Hz) | ≥3840 | ≥3840 | ≥3840 |
| Illumination(cd/m²) | 500 - 600 | ||
| Driver IC | Constant Current Drive | ||
| Contrast Ratio | ≥8000:1 | ||
| Cabinet Size(W*H*D)(mm) | 600 x 337.5 x 28 | ||
| Cabinet Material | Die Casting Aluminum | ||
| Cabinet Weight(kg) | 3.78 | ||
| Enclosure Connection Method | Screw Fixing | ||
| Installation/Maintenance Methods | Front or back Installation /Front Maintenance | ||
| Color Temperature /Luminance Uniformity | 3000-9300K Adjustable; ≥98% | ||
| Chromatic Uniformity | ±0.003Cx,Cy | ||
| Horizontal/Vertical View | 170° (±10°) /160° (±10°) | ||
| Single-point Color Correction | Standard Configuration | ||
| Single Point Brightness Correction | Standard Configuration | ||
| Standard Receiver Card | A8S-PRO/K10 | A8S-N/K8 | |
| Frame Rate(Hz) | 50/60 | ||
| Protection Level | IP30 | ||
| Signal Interface Mode | RJ45 | ||
| Power Interface Method | Three Pole Flat Connector | ||
| Input Voltage Range AC(V) | 100-240 | ||
| Peak Power Consumption(W/m²) | ≤350 | ||
| Average Power Consumption(W/m²) | ≤150 | ||
| Working Temperature and Humidity Range | -20°C - +50°C, 10% - 95%RH | ||
| Storage Temperature and Humidity Range | -40°C - +70°C, 10% - 95%RH | ||
| Service Life(H) | ≥100000 | ||
| Mean Time Between Failure(H) | ≥10000 | ||
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.