19" Waterproof IR Touch Screen

19" Waterproof IR Touch Screen
Waterproof infrared touch screens designed for standard or custom LCD equipment. With IP65-rated protection, they withstand sun, rain, and strong light while maintaining reliable touch performance. Featuring advanced algorithms, plug-and-play USB2.0+UART interface, and driver-free support, they’re ideal for outdoor vending machines, smart chargers, advertising kiosks, inquiry terminals, and express cabinets.
| TW-19 | ||
| Panel | Size | 19 inches |
| Touch Point | 10 points | |
| Min Recognize Size | 8 x 8mm | |
| Drawing Distance | 20mm | |
| Touch Precision | Center area≤1 mm, Edge ≤3mm | |
| Resolution | 32768 × 32768 | |
| Response Speed | ≤10ms | |
| Input Method | Finger, Touch pen or any opaque object | |
| Calibration | 4-point Calibration | |
| Touch Times | Unlimited | |
| Touch Pressure | Not Required | |
| Interface | USB 2.0+UATR | |
| Cable Length | ≤25m (More than 5m require signal amplifier, more than 10m require signal amplifier and power supply) | |
| Frame Material | Aluminum Alloy | |
| Glass Material | Tempered Glass | |
| Features | Easy Installation; Strong Compatibility; IP65 | |
| Electronic | Scan Frame | >100Hz/s |
| Communication Port | USB 2.0 | |
| Transfer Speed | 480Mbps | |
| Power Supply | USB 5V Powered | |
| Working Voltage | 4.75 - 5.25V | |
| Working Current | ≤200mA | |
| Environment | Working Temperature | -15° - 55°C |
| Storage Temperature | -40° - 75°C | |
| Working Humidity | 10% - 90% RH, Non-condensing | |
| Storage Humidity | 10% - 90% RH, Non-condensing | |
| Anti-light | <80000Lux (Different infrared lights have different parameters) | |
| ESD | EN 6100-4-2 2008:3 level.4KV contact discharge and 8KV air discharge | |
| System | Firmware Upgrade | Available |
| Operation System | Windows 7, Windows 8, Windows10, Android, Linux, Mac(mouse), Windows XP (1 touch) | |
| API | Support to provide dynamic link library, Support custom API interface | |
| Reliability Test | High Temperature Storage | 100°C, 20 H, normal temperature 2 H. |
| Low Temperature Storage | -40°C, 20 H, normal temperature 2 H. | |
| High and Low Temperature Cycle Work | 80°C, 48 H, -10°C,12 H | |
| High Humility Work | 80°C, 85%, 20 H | |
| USB Plug Test | >2000 Plug Test | |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.