High Compatibility Indoor Fixed LED Display
High Compatibility Indoor Fixed LED Display
Pixel Pitch | 1.25 / 1.53 / 1.86 / 2 /2.5 mm |
---|---|
Cabinet Size | 640W x 840H x 46D mm |
Cabinet Material | Die Casting Aluminum |
A 320×160mm module without plastic casing, featuring hard connection technology and paired with a 640×480 die-cast aluminum cabinet.
Optional GOB surface gluing process, enhance the protection performance of the module, a wider range of applications to meet the needs of different solid display.
Supports front and rear installation, equipped with high-precision connectors.Choose different maintenance methods according to different application scenarios, module assembly is simple and convenient, installation and maintenance is quick.
Featuring dual receiving cards and power supply, the product ensures continuity of information transmission with no power cut or signal loss, particularly for control room and studio scenarios.
LNR1.25 | LNR1.53 | LNR1.86 | LNR2 | LNR2.5 | |
Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
Pixel Structure | SMD 1R1G1B;GOB Selectable | ||||
Pixel Density(dot/㎡) | 640,000 | 422,500 | 288,888 | 250,000 | 160,000 |
Module Size(W*H)(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Backshell Material | No Backshell | No Backshell | No Backshell | No Backshell | No Backshell |
Module Resolution(W*H)(dot) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
Maximum Current(A) | 6 | 6 | 6 | 6 | 6 |
Supply Voltage(V) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Scanning Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Refresh Frequency(Hz) | ≥3840 | ||||
Illumination(cd/㎡) | 600-700 | ||||
Driver IC | Constant Current Drive | ||||
Contrast Ratio | 8000:1 | ||||
Cabinet Size(W*H*D)(mm) | 640*840*46 | ||||
Cabinet Material | Die Casting Aluminum | ||||
Cabinet Weight(kg) | 7.7 | ||||
Installation/Maintenance Methods | Front or Back Installation/Front Maintenance | ||||
Color Temperature/Luminance Uniformity | 3200-9300K adjustable,≥98% | ||||
Chromatic Uniformity | ± 0.003Cx, Cy | ||||
Horizontal/Vertical View | ≥140°/≥120° | ||||
Single-point Color Correction | Available | ||||
Single Point Brightness Correction | Available | ||||
Frame Rate(Hz) | 50/60 | ||||
Protection Level | IP30 | ||||
Input Voltage Range AC(V) | 100-240 | ||||
Peak Power Consumption(W/㎡) | ≤560 | ||||
Average Power Consumption(W/㎡) | ≤280 | ||||
Working Temperature and Humidity Range | -20℃~+50℃,10%~95%RH | ||||
Storage Temperature and Humidity Range | -40~+70℃,10%~95%RH | ||||
Service Life(H) | ≥100000 | ||||
Mean Time Between Failure(H) | ≥10000 |
LET'S TALK
How Can We Help?
Have questions or want to chat?
Fill out our contact form, and we will put you in touch with the right people.